| Type of property: | House |
| Capacity: | 4 Persons (total) |
| Location: | Eyguières, Bouches du Rhone, France |
| Reference: | 8221P1U1 |
House 'Jardin des Alpilles', Eyguières (8221P1U1)
Traditional new built (1197) provencal cottage to rent in a private estate with large communal swimming pool and picturesque gardens. The cottage sleeps a maximum of 4 people : 1 double and 1 twin room. Fully equiped kitchen, enclosed garden with covered terrace and garden furniture, BBQ, all modern comfort : television, CD player, radio, washing machine, microwave,....
All included : water, electricity, local taxes and end of journey cleaningConfiguration
2 bedrooms, Living room, Separate kitchen, 1 bathroom (bath), Separate toilet, Terrace
Total inside surface: 75 m2
Garden surface: 60 m2
Beds
1 regular double bed (Queen), 2 single beds, 1 sofa bed
Shared facilities
Swimming Pool, Pool fenced, Ping-pong
Pool availability: 15 May - 15 October
Private facilities
Garden furniture, Parking
Comfort
TV, DVD Player
Radio, CD Player, Heating, Barbeque, GSM network available
Appliances
Coffee machine, Toaster, Refrigerator, Freezer, Cooking range, Oven, Microwave, Washing machine, Iron
Restrictions
Pets allowed
 | Location, surroundings and activities |
The cottage is situated in the typical Provencal village of 13430 Eyguières within the Alpilles area. It is ideally situated within easy reach of motorway network, coastal resorts, the Mont Ventoux,the Camargue and historic cities (Avignon, St. Rémy, Arles, Aix en Provence,...) | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season
Mid season: 425,00 EUR/Week
High season: 650,00 EUR/Week
| November 2008 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| December 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| January 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| February 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
| March 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| May 2009 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| June 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
Minimum stay: 7 days
Rent starts on: Sunday
 | Linen, cleaning and pets |
Dogs are welcome.
 | Remarks |
Distance to sea: 20 km
Distance to golf court: 20 km
Distance to city centre: 500 m
Distance to market/shops: 1 km
Distance to restaurant: 500 m
Distance to train station: 10 km
Distance to airport: 20 km
Nearest airport: Marseille Marignane
 | Address, route description |
Address of the property
Jardin des Alpilles
Avenue Lucien Cohen, Jardin des Alpilles 16
13430 Eyguières
Bouches du Rhone
France
This holiday house is offered by
Mrs. Josy Dewit
Rotselaarsesteenweg 57
3018 Wijgmaal
Belgium
Tel.: +32 (0)477/45.61.74