| Type of property: | Apartment |
| Capacity: | 4 Persons (total) |
| Location: | Roquebrune Cap Martin, Maritime Alps, France |
| Reference: | 9363P1U1 |
Apartment in Roquebrune Cap Martin (9363P1U1)
In Roquebrune Cap Martin on the French Riviera, under the sun - a little piece of paradise between Menton and Monte-Carlo… Charming apartment elegantly furnished in small listed building at the entrance of the Cap Martin, 2 bedrooms, bathroom, shower-room, sitting-room/dining-room, fully equipped kitchen, generous terrace and small garden, garage, swimming pool.
Walking distance to beach, shops, pharmacy, post-office and bank.
Two hours from the ski slopes !Configuration
2 bedrooms, Living room, Separate kitchen, 1 bathroom (bath), 1 shower room, Terrace
Bed linnen available
Kitchen linnen availalble
Beds
2 regular double beds (Queen)
Shared facilities
Swimming Pool, Pool fenced
Pool availability: 20 April - 30 October
Private facilities
Garden furniture, Parking (indoor)
Comfort
TV, Satellite TV, DVD Player
Radio, CD Player, Heating, GSM network available
Appliances
Coffee machine, Toaster, Refrigerator, Freezer, Cooking range, Oven, Dishwasher, Washing machine, Iron
 | Location, surroundings and activities |
walking distance from the beach, 2 hours from the ski slopes.
15 minutes from Menton with its covered food market, Cocteau museum, old city, delightful gardens to visit
15 minutes from Monte-Carlo, the oceanographic museum, car museum, dolls museum, etc...
Visit the perched villages (Ste Agnes and the fort of the "Ligne Maginot"), Gorbio, Roquebrune (Xth century castle), etc... | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season
Low season: 700,00 EUR/Week
High season: 900,00 EUR/Week
| November 2008 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| December 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| January 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| February 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
| March 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| May 2009 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| June 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
This property is available for short breaks
Minimum stay: 7 days
Rent starts on: Saturday
 | Remarks |
High season : 900 Euros per week - 700 Euros per week for 2 weeks - 600 Euros per week for 3 weeks - 500 Euros per week for 4 weeks.
Low season : 700 Euros per week - 500 Euros per week for 2 weeks -450 Euros per week for 3 weeks - 400 Euros per week for 4 weeks.
I only speak English and French.
Distance to sea: 100 m
Distance to golf court: 20 km
Distance to city centre: 100 m
Distance to market/shops: 100 m
Distance to restaurant: 1 km
Distance to train station: 2 km
Distance to airport: 20 km
Nearest airport: Nice international airport
 | Address, route description |
Address of the property
avenue Virginie Heriot
06190 Roquebrune Cap Martin
Maritime Alps
France
This holiday house is offered by
Mrs. Yvette Hutchinson
France
Tel.: +33 493 28 92 07