Holiday rental in Italy > Umbry > Città Di Castello Pg
Città Di Castello Pg, Perugia, Italy
This luxury holiday home is a former annex of a pictoresque estate. Large living area with antique pieces. Private garden, covered terrace and swimming pool with equipped lawn shared with IUP190 and IUP192. The property is set on a hill at the borders of a wood and is the ideal place for trekking or cycling. In the nearby; Cortona, Perugia, Assisi and Gubbio. You can locally hire old-timers (cars and motorcycles). Rates and modality are to be agreed on spot. Shared outside pool available 1 television set available
|
- 3 bedrooms
- 2 regular double beds (Queen)
- 2 single beds
- 2 sofa beds
- Kitchenette
- 3 bathrooms
- Fireplace
- Terrace
- Total inside surface: 150 m2
- Swimming Pool (shared)
- TV
- Heating
- Garden furniture
- Coffee machine
- Refrigerator
- Cooking range
- Oven
- Washing machine
- Pets allowed
Rooms: Living room (2), Bedrooms (3), Kitchen, Bathrooms (3), Terrace Fireplace available Property build: 1700 Property renovated: 1990 Nearby city: Perugia (50 km)
|
Click on the calendar to show the prices for that month. The availability calendar is up-to-date untill 05/01/2013. For reservations after that date we need to confirm the availability with the owner. Do not hesitate to contact us for more information.
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | | | | | | | | | | | |
|
| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
| | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
: Available
: Not available
Prices for June 2012 (1 week)
| Sat 02/06/2012 - Sat 09/06/2012 | 628 EUR | | | Sat 09/06/2012 - Sat 16/06/2012 | 628 EUR | | | Sat 16/06/2012 - Sat 23/06/2012 | 807 EUR | | | Sat 23/06/2012 - Sat 30/06/2012 | 807 EUR | | | Sat 30/06/2012 - Sat 07/07/2012 | 807 EUR | |
Select a period and click on the button [Book Now] to start the booking procedure.
If you wish to book for a period not displayed, an arbitrary length of stay or if you have any questions about this property then do not hesitate to contact us.
We are available by email and phone: +32 (0)16 47 11 68 (Mo-Fr: 8.30h-12.30h)
|
Security deposit: 150,00 EUR (mandatory) Final cleaning: 100,00 EUR (mandatory) Bed linen included in the rental price Bath linen included in the rental price
|
LOCATION OF THE HOLIDAY RENTAL
Address of the holiday house
La Casa Loc. La Morra
06010 Città Di Castello Pg
Perugia
Italy
- Distance to market/shops: 1 km
- Distance to restaurant: 1 km
This property has been added to your favorites list!
If you have questions about this or any other holiday rental? Do not hesitate to contact us. Keep the following information ready:
- Reference of the property
- Period when you travel
- Number of people in your group
- Your contact information including email address and/or phone number
Click here for a list of frequently asked questions about the booking process.